| THICKNESS | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
|---|---|---|---|---|---|---|
| Thickness of Aluminium Layers | [mm] | 0.5 | 0.5 | |||
| Weight | [kg/m²] | 5.9 | 7.6 | |||
| Width | [mm] | 1250 / 1500 | 1250 / 1500 | |||
| TECHNICAL PROPERTIES | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
| Section modulus | W | DIN 53293 | [cm³/m] | 1.25 | 1.75 | |
| Rigidity | E·J | DIN 53293 | [kNcm²/m] | 1250 | 2400 | |
| Alloy / Temper of Aluminium Layers | EN 573-3 / EN 515 | EN AW 5005A (AIMg1) H22/H42 | EN AW 5005A (AIMg1) H22/H42 | |||
| Modulus of Elasticity | EN 1999 1-1 | [N/mm²] | 70.000 | 70.000 | ||
| Tensile Strength of Aluminium | EN 485-2 | [N/mm²] | Rm ≥ 130 | Rm ≥ 130 | ||
| 0.2 % Proof Stress | EN 485-2 | [N/mm²] | Rp0,2 ≥ 90 | Rp0,2 ≥ 90 | ||
| Elongation | EN 485-2 | [%] | A50 ≥ 5 | A50 ≥ 5 | ||
| Linear Thermal Expansion | EN 1999 1-1 | 2.4 mm/m at 100ºC temperature difference | 2.4 mm/m at 100ºC temperature difference | |||
| CORE | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
| Mineral compound, polymer bonded | ||||||
| SURFACE | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
| Lacquering | Coil Coating Fluorocarbon based (e.g. PVDF) | Coil Coating Fluorocarbon based (e.g. PVDF) | ||||
| Gloss (initial value) | EN 13523-2 | [%] | 30-80 | 30-80 | ||
| Pencil Hardness | EN 13523-4 | HB-F | HB-F | |||
| ACOUSTICAL PROPERTIES | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
| Sound Absorption Factor | αs | ISO 354 | 27 | 27 | ||
| Sound Transmission Loss | Rw | ISO/DIS 717-1, EN ISO 140-3 | [dB] | 0.004 | 0.005 | |
| Loss Factor | d | EN ISO 6721 Frequency range 100-3200 Hz | ||||
| THERMAL | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
| Thermal Resistance | R | DIN 52612 | [m²K/W] | 0.002 | 0.003 | |
| Heat Transition | Λ* | DIN 4108 | [W/mK] | 1.5 | 1.33 | |
| Coefficient | U | DIN 4108 | [W/m²K] | 5.81 | 5.78 | |
| Temperature Resistance | [ºC] | -50 to +80 | -50 to +80 |
Wind load and permissible panel sizes
ALUCOBOND® A2 3 mm
ALUCOBOND® A2 4 mm
The graphs for 3 mm and 4 mm thick ALUCOBOND® A2 indicate the maximum permissible panel length (σ = 53 N/mm²) (without having to add a stiffener) based in applicable design wind load and panel width. Values apply to 4-side supported panels. Values for other systems on request.