
ALUCOBOND® Plus
ALUCOBOND® Plus has been developed exclusively for the more stringent fire prevention regulations in architectural products.
Thanks to its mineral-filled core ALUCOBOND® Plus meets the stricter requirements of most fire classifications. Its is hardly inflammable and offers all the proven product properties of the ALUCOBOND® family, such as flatness, formability, resistance to weather and easy processing.
Technical Data Sheet
THICKNESS | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
---|---|---|---|---|---|---|
Thickness of Aluminium Layers | [mm] | 0.5 | ||||
Weight | [kg/m²] | 7.6 | ||||
Width | [mm] | 1250 / 1500 | ||||
TECHNICAL PROPERTIES | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Section modulus | W | DIN 53293 | [cm³/m] | 1.75 | ||
Rigidity | E·J | DIN 53293 | [kNcm²/m] | 2400 | ||
Alloy / Temper of Aluminium Layers | EN 573-3 / EN 515 | EN AW 5005A (AIMg1) / H22/H42 | ||||
Modulus of Elasticity | EN 1999 1-1 | [N/mm²] | 70.000 | |||
Tensile Strength of Aluminium | EN 485-2 | [N/mm²] | Rm ≥ 130 | |||
0.2 % Proof Stress | EN 485-2 | [N/mm²] | Rp0,2 ≥ 90 | |||
Elongation | EN 485-2 | [%] | A50 ≥ 5 | |||
Linear Thermal Expansion | EN 1999 1-1 | 2.4 mm/m at 100ºC temperature difference | ||||
CORE | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Mineral filled polymer | ||||||
SURFACE | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Lacquering | Coil Coating Fluorocarbon based (e.g. PVDF) | |||||
Gloss (initial value) | EN 13523-2 | [%] | 30-80 | |||
Pencil Hardness | EN 13523-4 | HB-F | ||||
ACOUSTICAL PROPERTIES | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Sound Absorption Factor | αs | ISO 354 | 0.05 | |||
Sound Transmission | Rw | ASTM E90 | [dB] | STC = 30, OITC 24 | ||
THERMAL | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Thermal Resistance | R | ASTM C518 | [m²K/W] | 0.009 | ||
Temperature Resistance | [ºC] | -50 to +80 |
Fire Classification
Country | Test accord. to … | Classification |
---|---|---|
Australia | AS ISO 9705 AS 3837 AS 1530-3 |
Group 1 material BCA Group 3 material no ignition |
China | GB 8624-2006 | Class B, s1,d0, t0 |
EU | EN 13501-1 | Class B, s1, d0 |
Germany | EN 1187 (method 1) / DIN 4102-7 |
passed |
Malaysia | BS 476, Part 6 BS 476, Part 7 Approved for outdoor wall cladding of any type of building without height limit |
Class 0 Class 1 |
Singapore | EN 13501-1 NFPA 285 Approved for outdoor wall cladding of any type of building without height limit |
Class B, s1, d0 passed |
UAE | ASTM-E-84 BS 476, Part 6&7 |
Class A Class 0 |
UK | BS 476, Part 6&7 | Class 0 |
USA | ASTM-E 84 NFPA 285 |
Class A passed |