ALUCORE® is an innovative aluminium composite panel consisting of two aluminium cover sheets and a core of aluminium.
ALUCORE® comes in 2 variants ALUCORE® ACCP and ALUCORE® Honeycomb. ALUCORE® features marine grade corrosion resistance alloy 5005 H24 for durability. The PVDF/FEVE coating as per AAMA 2605 ensures long term performance and protection from UV radiation and weathering .
PROPERTIES | STANDARDS | UNIT | VALUES | ||||
---|---|---|---|---|---|---|---|
Panel Standard Thickness | Nominal | [mm] | 10/15/20/25 | ||||
Coated Skin Thickness, Front Side | Nominal | [mm] | 1.0 | ||||
Coated Skin Thickness, Rear Side | Nominal | [mm] | 0.5 (10mm) / 1.0 | ||||
Weight | Nominal | [kg/m²] | 5.0/6.7/7.0/7.3 |
TECHNICAL PROPERTIES | |||||||
---|---|---|---|---|---|---|---|
Section modulue | W | [cm3/m] | 4.5/13.1/18.1/ 23.1 | ||||
Rigidity | E I | [kNcm3/m] | 21,900/75,500/138,900/221,600 | ||||
Alloy Of Cover Sheets | ASTM B209-04 | 3105/5005 | |||||
Temper of Cover Sheets | ASTM B209-04 | H24 | |||||
Modulus of Elasticity | ASTM E8 | [N/mm2] | 70,000 | ||||
Tensile Strength of Aluminium | ASTM E8 | [N/mm2] | Rm ≥ 125 | ||||
0.2% Proof Stress | ASTM E8 | [N/mm2] | Rp0.2 ≥ 90 | ||||
Elongation | ASTM E8 | [%] | A50 ≥ 4 | ||||
Linear Thermal Expansion | ASTM D696 | 2.4mm/m at 100°C temperature difference |
CORE: | |||||||
---|---|---|---|---|---|---|---|
Bare Compressive Strength | [N/mm3] | 0.4-1.0 approx. | |||||
Cell Size | [mm] | 10-19 |
SURFACE: | |||||||
---|---|---|---|---|---|---|---|
Lacquering | [°C] | Coil coating Polyester coated/PVDF upon request | |||||
Gloss (Initial Value) | ASTM D523 | [°C] | As per the colour shade | ||||
Pencil Hardness | ASTM D3363 | [°C] | HB-F |
ACOUSTICAL PROPERTIES: | |||||||
---|---|---|---|---|---|---|---|
Sound Absorption Factor | ISO 354 | 0.05 -0.07 | |||||
Air-borne Sound Insulation Index R | ISO 717 | [dB] | 21-25 |
THERMAL PROPERTIES: | |||||||
---|---|---|---|---|---|---|---|
Temperature Range | [°C] | -40 to +80 |
CORE FIRE PROPERTIES: | |||||||
---|---|---|---|---|---|---|---|
Fire Classification | BS 476- Part 4 EN 13501-1 |
Passes Class A2. s1, d0 |
ENVIRONMENT & HEALTH ASPECTS: | |||||||
---|---|---|---|---|---|---|---|
Environment Management System | ISO 14001:2015 | ||||||
Occupational Health & Safety Management System | ISO 45001 : 2018 | ||||||
Quality Management System | ISO 9001:2015 |
DIMENSIONAL TOLERANCES: | |||||||
---|---|---|---|---|---|---|---|
Panel Thickness | [mm] | ± 0.2mm (upto 15mm) ± 0.3mm (upto 25mm) |
|||||
Thickness of Coated Skin | [mm] | ± 0.02mm | |||||
Weight | [kg/m3] | ± 5% |