
ALUCOBOND® is the “Original” and has been the market leader in aluminium composite panels world-wide since 1969.
ALUCOBOND® shows excellent product properties such as extraordinary flatness, a large variety of colours and perfect formability. It has been developed as a rigid and, at the same time, flexible fascia material for architecture. ALUCOBOND® is extremely weatherproof, impact-resistant and break-proof, vibration-damping, and ensures easy and fast installation.
As a light composite material consisting of two aluminium cover sheets and a plastic core, the versatile ALUCOBOND® product is a material also preferred in areas other than architecture, such as corporate design, and is widely used in industry and transportation.
Numerous international prizes have been awarded for this successful product. With more than 130 million sq.m of ALUCOBOND® sold, it has proved to be one of the most successful materials world-wide delivering soffit solutions across Asia and the Middle East.
THICKNESS | CODE | UNIT | 6MM | 10MM | 15MM | 20MM | 25MM |
---|---|---|---|---|---|---|---|
Cover sheet thickness, front | [mm] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Cover sheet thickness, rear | [mm] | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
Weight | [kg/m²] | 4.7 | 5.0 | 6.7 | 7.0 | 7.3 | |
TECHNICAL PROPERTIES | CODE | UNIT | 6MM | 10MM | 15MM | 20MM | 25MM |
Section modulus | W | [cm³/m] | 2.6 | 4.6 | 14 | 19 | 24 |
Rigidity | E·J | [kNcm²/m] | 7.100 | 21.900 | 75.500 | 138.900 | 221.600 |
Alloy / Temper of Aluminium Layers | Peraluman alloy (AIMg), H42 acc. EN 573-3 | Peraluman alloy (AIMg), H42 acc. EN 573-3 | Peraluman alloy (AIMg), H42 acc. EN 573-3 | Peraluman alloy (AIMg), H42 acc. EN 573-3 | Peraluman alloy (AIMg), H42 acc. EN 573-3 | ||
Modulus of Elasticity | [N/mm²] | 70.000 | 70.000 | 70.000 | 70.000 | 70.000 | |
Tensile Strength of Aluminium | [N/mm²] | Rm ≥ 125 | Rm ≥ 125 | Rm ≥ 125 | Rm ≥ 125 | Rm ≥ 125 | |
0.2 % Proof Stress | [N/mm²] | Rp0,2 ≥ 80 | Rp0,2 ≥ 80 | Rp0,2 ≥ 80 | Rp0,2 ≥ 80 | Rp0,2 ≥ 80 | |
Elongation | [%] | A50 ≥ 5 | A50 ≥ 5 | A50 ≥ 5 | A50 ≥ 5 | A50 ≥ 5 | |
Linear Thermal Expansion | 2.4 mm/m at 100ºC temperature difference | 2.4 mm/m at 100ºC temperature difference | 2.4 mm/m at 100ºC temperature difference | 2.4 mm/m at 100ºC temperature difference | 2.4 mm/m at 100ºC temperature difference | ||
CORE | CODE | UNIT | 6MM | 10MM | 15MM | 20MM | 25MM |
Aluminium foils from AIMn alloys (EN AW-3003) Bare comprehensive strength | [N/mm²] | > 2.5 | > 2.5 | > 2.5 | > 2.5 | ||
Weight | [N/mm²] | > 50 | > 50 | > 50 | > 50 | ||
SURFACE | CODE | UNIT | 6MM | 10MM | 15MM | 20MM | 25MM |
Lacquering | Coil Coating Fluorocarbon based (e.g. PVDF) | Coil Coating Fluorocarbon based (e.g. PVDF) | Coil Coating Fluorocarbon based (e.g. PVDF) | Coil Coating Fluorocarbon based (e.g. PVDF) | Coil Coating Fluorocarbon based (e.g. PVDF) | ||
Lacquering | [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | |
Pencil Hardness | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||
ACOUSTICAL PROPERTIES | CODE | UNIT | 6MM | 10MM | 15MM | 20MM | 25MM |
Sound Absorption Factor | αs | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Airborne sound insulation index (acc. to ISO 717-1, ISO 140-3) | Rw | [dB] | 21 | 21 | 22 | 23 | 25 |
THERMAL PROPERTIES | CODE | UNIT | 6MM | 10MM | 15MM | 20MM | 25MM |
Termal conductivity (regarding total thickness, incl. cover sheets) | [W/mK] | 0.95 | 1.35 | 1.35 | 2.25 | 2.70 | |
Thermal resistance | [m²K/W] | 0.0063 | 0.0074 | 0.0084 | 0.0089 | 0.0093 | |
Temperature Resistance | [ºC] | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 |
Wind load and permissible panel sizes
The above diagrams indicate the available ranges of panel thickness and permissible range lengths at a given panel width (1250 or 1500 mm), depending on the loads applied.
The diagramms apply to panels supported on four sides (corners fixed). Dimensional values for other systems are available on request.