ALUCODUAL® is a pre-coated engineered solid sheet comprising 2/3 layers of laminated aluminium skins. This ensures perfect flatness, which is challenging to achieve with standard post coated solid sheets.
The product undergoes a multi-coat, multi-bake process on a continuous industrial-grade coil coating line, utilizing the highest grade of fluorocarbon based PVDF/FEVE paint system as per AAMA 2605 superior performance specification for exterior to ensure long-term performance and durability.
Properties | Standard | Unit | Values | |
---|---|---|---|---|
Panel Standard Thickness | Nominal | mm | 2 / 2.5 / 3 | |
Panel Standard Width | Nominal | mm | 1250 / 1500 | |
Panel Weight | Nominal | [kg/m²] | 5.4 / 6.8 / 8.1 | |
Technical Properties: | ||||
Rigidity | – | [kNcm²/m] | 500 / 1000 / 1700 | |
Modulus of Elasticity | ASTM E8 | [N/mm2] | 70000 | |
Alloy of Cover Sheet | ASTM B 209 | – | 5005 | |
Temper of Cover Sheets | ASTM B 209 | – | ≥ H24 | |
Surface: | ||||
Lacquering | – | – | Coil Coating Pre coated PVDF/ Specially treated coating |
|
Gloss ( initial value ) | ASTM D 523 | – | As per colour shade | |
Dimensional Tolerances: | ||||
Panel thickness | – | [mm] | ± 0.15 mm | |
Weight | – | [mm] | ± 10% | |
Length | – | [mm] | + 6 mm |
Specifications are subject to change without prior notice / intimation.