
ALUCOBOND® A2
ALUCOBOND® A2 is the first non-combustible aluminium composite panel used in architecture that fulfils the respective standards worldwide.
Thanks to its mineral core, ALUCOBOND® A2 meets the strict requirements of some
of the toughest fire regulations while retaining the possibilities for the concept and design of buildings. ALUCOBOND® A2, just like all the products of the ALUCOBOND® family, allows simple processing, is impact-resistant, breakproof and weatherproof
and, above all, non-combustible.
Technical Data Sheet
THICKNESS | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
---|---|---|---|---|---|---|
Thickness of Aluminium Layers | [mm] | 0.5 | 0.5 | |||
Weight | [kg/m²] | 5.9 | 7.6 | |||
Width | [mm] | 1250 / 1500 | 1250 / 1500 | |||
TECHNICAL PROPERTIES | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Section modulus | W | DIN 53293 | [cm³/m] | 1.25 | 1.75 | |
Rigidity | E·J | DIN 53293 | [kNcm²/m] | 1250 | 2400 | |
Alloy / Temper of Aluminium Layers | EN 573-3 / EN 515 | EN AW 5005A (AIMg1) H22/H42 | EN AW 5005A (AIMg1) H22/H42 | |||
Modulus of Elasticity | EN 1999 1-1 | [N/mm²] | 70.000 | 70.000 | ||
Tensile Strength of Aluminium | EN 485-2 | [N/mm²] | Rm ≥ 130 | Rm ≥ 130 | ||
0.2 % Proof Stress | EN 485-2 | [N/mm²] | Rp0,2 ≥ 90 | Rp0,2 ≥ 90 | ||
Elongation | EN 485-2 | [%] | A50 ≥ 5 | A50 ≥ 5 | ||
Linear Thermal Expansion | EN 1999 1-1 | 2.4 mm/m at 100ºC temperature difference | 2.4 mm/m at 100ºC temperature difference | |||
CORE | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Mineral compound, polymer bonded | ||||||
SURFACE | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Lacquering | Coil Coating Fluorocarbon based (e.g. PVDF) | Coil Coating Fluorocarbon based (e.g. PVDF) | ||||
Gloss (initial value) | EN 13523-2 | [%] | 30-80 | 30-80 | ||
Pencil Hardness | EN 13523-4 | HB-F | HB-F | |||
ACOUSTICAL PROPERTIES | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Sound Absorption Factor | αs | ISO 354 | 27 | 27 | ||
Sound Transmission Loss | Rw | ISO/DIS 717-1, EN ISO 140-3 | [dB] | 0.004 | 0.005 | |
Loss Factor | d | EN ISO 6721 Frequency range 100-3200 Hz | ||||
THERMAL | CODE | STANDARDS | UNIT | 3MM | 4MM | 6MM |
Thermal Resistance | R | DIN 52612 | [m²K/W] | 0.002 | 0.003 | |
Heat Transition | Λ* | DIN 4108 | [W/mK] | 1.5 | 1.33 | |
Coefficient | U | DIN 4108 | [W/m²K] | 5.81 | 5.78 | |
Temperature Resistance | [ºC] | -50 to +80 | -50 to +80 |
Fire Classification
Country | Test accord.to | Classification |
---|---|---|
Australia | AS ISO 9705 AS 3837 AS 1530-3 |
Group 1 material BCA Group 1 material no ignition |
EU | EN 13501-1 | Class A2, s1, d0 |
Germany | EN 1187 (method 1) / DIN 4102-7 |
|
Japan | JIS A 1231 JIS A 1231 |
QNC Class 2 |
Malaysia | BS 476, Part 6 BS 476, Part 7 Approved for outdoor wall cladding of any type of building without height limit |
Class 0 Class 1 |
Singapore | EN 13501-1 NFPA 285 Approved for outdoor wall cladding of any type of building without height limit |
Class A2, s1, d0 passed |
UAE | EN 13501-1 | Class A2 |
UK | BS 6853 | meets requirements of LUL limited combustible non combustible |